Watch 50 top goals by Messi.
Messi playing for Barcelona at the 2011 FIFA Club World Cup |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Lionel Andrés Messi[1] | ||
| Date of birth | 24 June 1987 [1] | ||
| Place of birth | Rosario, Argentina[1] | ||
| Height | 1.69 m (5 ft 7 in)[1] | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Barcelona | ||
| Number | 10 | ||
| Youth career | |||
| 1995–2000 | Newell's Old Boys | ||
| 2000–2003 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2004 | Barcelona C | 10 | (5) |
| 2004–2005 | Barcelona B | 22 | (6) |
| 2004– | Barcelona | 276 | (243) |
| National team‡ | |||
| 2004–2005 | Argentina U20 | 18 | (14) |
| 2007–2008 | Argentina U23 | 5 | (2) |
| 2005– | Argentina | 83 | (37) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 01:38, 17 May 2014 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 11 September 2013 | |||






