Watch skills by Ronaldo.
Ronaldo playing for Portugal in 2013 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Cristiano Ronaldo dos Santos Aveiro | ||
| Date of birth | 5 February 1985 | ||
| Place of birth | Funchal, Madeira, Portugal | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Real Madrid | ||
| Number | 7 | ||
| Youth career | |||
| 1993–1995 | Andorinha | ||
| 1995–1997 | Nacional | ||
| 1997–2002 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2002–2003 | Sporting CP | 25 | (3) |
| 2003–2009 | Manchester United | 196 | (84) |
| 2009– | Real Madrid | 165 | (177) |
| National team‡ | |||
| 2001–2002 | Portugal U17 | 9 | (6) |
| 2002–2003 | Portugal U20 | 5 | (3) |
| 2003 | Portugal U21 | 6 | (1) |
| 2004 | Portugal U23 | 3 | (1) |
| 2003– | Portugal | 110 | (49) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:01, 7 May 2014 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 5 March 2014 (UTC) | |||






